<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Way Better &#8211; Liverpool have Already Agreed Deal to Sign the Leader	</title>
	<atom:link href="https://www.sportsbettingday.com/2016/03/joel-matip-miles-ahead-of-liverpool-defenders/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sportsbettingday.com/2016/03/joel-matip-miles-ahead-of-liverpool-defenders/</link>
	<description></description>
	<lastBuildDate>Tue, 22 Mar 2016 18:56:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: Mgallah masaka		</title>
		<link>https://www.sportsbettingday.com/2016/03/joel-matip-miles-ahead-of-liverpool-defenders/#comment-14730</link>

		<dc:creator><![CDATA[Mgallah masaka]]></dc:creator>
		<pubDate>Tue, 22 Mar 2016 18:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=22348#comment-14730</guid>

					<description><![CDATA[its good comparison! since l can see threat attackers in Bundesliga than that of EPL like Lewandosky, Aubameyang, Reus etc only a mad person is who can compare Costa and Lewandosky when it comes who is threat in scoring....Klopp take Matip to Anfield.]]></description>
			<content:encoded><![CDATA[<p>its good comparison! since l can see threat attackers in Bundesliga than that of EPL like Lewandosky, Aubameyang, Reus etc only a mad person is who can compare Costa and Lewandosky when it comes who is threat in scoring&#8230;.Klopp take Matip to Anfield.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bif		</title>
		<link>https://www.sportsbettingday.com/2016/03/joel-matip-miles-ahead-of-liverpool-defenders/#comment-14729</link>

		<dc:creator><![CDATA[Bif]]></dc:creator>
		<pubDate>Tue, 22 Mar 2016 13:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=22348#comment-14729</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.sportsbettingday.com/2016/03/joel-matip-miles-ahead-of-liverpool-defenders/#comment-14728&quot;&gt;Bernard&lt;/a&gt;.

Would have loved to see Carragher v Costa, Costa is not the type of thug that should be in the EPL, plus everyone has his number now and he can&#039;t cope anymore, bullies always turn into crybabies, he&#039;ll run away to the spanish league.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.sportsbettingday.com/2016/03/joel-matip-miles-ahead-of-liverpool-defenders/#comment-14728">Bernard</a>.</p>
<p>Would have loved to see Carragher v Costa, Costa is not the type of thug that should be in the EPL, plus everyone has his number now and he can&#8217;t cope anymore, bullies always turn into crybabies, he&#8217;ll run away to the spanish league.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bernard		</title>
		<link>https://www.sportsbettingday.com/2016/03/joel-matip-miles-ahead-of-liverpool-defenders/#comment-14728</link>

		<dc:creator><![CDATA[Bernard]]></dc:creator>
		<pubDate>Tue, 22 Mar 2016 07:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=22348#comment-14728</guid>

					<description><![CDATA[Can&#039;t wait for him to meet Costa. . .that&#039;s the definition of rough!! . and maybe Rooney.]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t wait for him to meet Costa. . .that&#8217;s the definition of rough!! . and maybe Rooney.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RoyK		</title>
		<link>https://www.sportsbettingday.com/2016/03/joel-matip-miles-ahead-of-liverpool-defenders/#comment-14727</link>

		<dc:creator><![CDATA[RoyK]]></dc:creator>
		<pubDate>Tue, 22 Mar 2016 02:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=22348#comment-14727</guid>

					<description><![CDATA[ Comparison of Matip&#039;s score with that of the other LFC defenders is like comparing apples with oranges!
You write as if there&#039;s no difference between the Bundesliga and the Premier league.
Am no expert, hence, not predicting anything. But let&#039;s see how he performs in the far more physical premier league, where the attackers are far more rough to you than those in the Bundesliga, where you have even lesser time on the ball, where you have no time to stop and think.]]></description>
			<content:encoded><![CDATA[<p> Comparison of Matip&#8217;s score with that of the other LFC defenders is like comparing apples with oranges!<br />
You write as if there&#8217;s no difference between the Bundesliga and the Premier league.<br />
Am no expert, hence, not predicting anything. But let&#8217;s see how he performs in the far more physical premier league, where the attackers are far more rough to you than those in the Bundesliga, where you have even lesser time on the ball, where you have no time to stop and think.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
