<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Lukaku shines &#8211; Man Utd player ratings vs Chelsea	</title>
	<atom:link href="https://www.sportsbettingday.com/2018/02/lukaku-shines-man-utd-player-ratings-vs-chelsea/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sportsbettingday.com/2018/02/lukaku-shines-man-utd-player-ratings-vs-chelsea/</link>
	<description></description>
	<lastBuildDate>Tue, 06 Mar 2018 16:59:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: mandmweb		</title>
		<link>https://www.sportsbettingday.com/2018/02/lukaku-shines-man-utd-player-ratings-vs-chelsea/#comment-18400</link>

		<dc:creator><![CDATA[mandmweb]]></dc:creator>
		<pubDate>Tue, 06 Mar 2018 16:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=35150#comment-18400</guid>

					<description><![CDATA[I thoroughly enjoyed the EFL cup final primarily because Pawson appeared to remember the rules of the game and how to implement them. Well that&quot;s beside not sending Wilshire off, I think he should have got a yellow for diving, one for dissent and the one he got, by my poor maths that makes at least two and enough for an early bath. I love the V.A.R. system it worked a treat, even though no major decisions needed to be checked. Could it be that Pawson did not wish to be held to instant ridicule and therefore managed to eradicate all his usual city Errors&quot;. Bring it on I say; think of all the extra fun we could have had; An EFL cup final 1981; another 2012; an FA cup final 2017. Thats without mentioning a good tilt at the title in 2017, Yes, last year who can fail to remember three dropped points against Chelsea ( an appropriate red and we would have won bringing us 6 points closer to Chelsea) plus the two reds that should have been shown against Liverpool and Tottenham another four points, we might even have challenged to the end. Its a shame they didn&quot;t have it at the swamp yesterday when Salford Town managed to eke out a win when Chelsea were robbed of two points by poor officialdom. Well the futures bright its Sky Blue.]]></description>
			<content:encoded><![CDATA[<p>I thoroughly enjoyed the EFL cup final primarily because Pawson appeared to remember the rules of the game and how to implement them. Well that&#8221;s beside not sending Wilshire off, I think he should have got a yellow for diving, one for dissent and the one he got, by my poor maths that makes at least two and enough for an early bath. I love the V.A.R. system it worked a treat, even though no major decisions needed to be checked. Could it be that Pawson did not wish to be held to instant ridicule and therefore managed to eradicate all his usual city Errors&#8221;. Bring it on I say; think of all the extra fun we could have had; An EFL cup final 1981; another 2012; an FA cup final 2017. Thats without mentioning a good tilt at the title in 2017, Yes, last year who can fail to remember three dropped points against Chelsea ( an appropriate red and we would have won bringing us 6 points closer to Chelsea) plus the two reds that should have been shown against Liverpool and Tottenham another four points, we might even have challenged to the end. Its a shame they didn&#8221;t have it at the swamp yesterday when Salford Town managed to eke out a win when Chelsea were robbed of two points by poor officialdom. Well the futures bright its Sky Blue.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: airy		</title>
		<link>https://www.sportsbettingday.com/2018/02/lukaku-shines-man-utd-player-ratings-vs-chelsea/#comment-18399</link>

		<dc:creator><![CDATA[airy]]></dc:creator>
		<pubDate>Mon, 05 Mar 2018 16:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=35150#comment-18399</guid>

					<description><![CDATA[He needs to take his chances earlier (his hesitancy the biggest problem affecting his confidence) and with a bit of venom and to look for the ball over the full backs to get on the ball more, create space up front and stretch defences. Also guilty of not using his power and pace enough, so that burst in the 2nd half when he chased down the Chelsea defence on his own, lifted everyone and suddenly, Chelsea weren&quot;t too sure how to handle him.]]></description>
			<content:encoded><![CDATA[<p>He needs to take his chances earlier (his hesitancy the biggest problem affecting his confidence) and with a bit of venom and to look for the ball over the full backs to get on the ball more, create space up front and stretch defences. Also guilty of not using his power and pace enough, so that burst in the 2nd half when he chased down the Chelsea defence on his own, lifted everyone and suddenly, Chelsea weren&#8221;t too sure how to handle him.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jeje idowu amos		</title>
		<link>https://www.sportsbettingday.com/2018/02/lukaku-shines-man-utd-player-ratings-vs-chelsea/#comment-18398</link>

		<dc:creator><![CDATA[jeje idowu amos]]></dc:creator>
		<pubDate>Mon, 26 Feb 2018 13:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=35150#comment-18398</guid>

					<description><![CDATA[I believe 4-3-3 is the best for Man United .]]></description>
			<content:encoded><![CDATA[<p>I believe 4-3-3 is the best for Man United .</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
