<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Infographic &#8211; Extent of Liverpool&#039;s Defensive Problems	</title>
	<atom:link href="https://www.sportsbettingday.com/2016/08/infographic-extent-of-liverpools-defensive-problems/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sportsbettingday.com/2016/08/infographic-extent-of-liverpools-defensive-problems/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Aug 2016 14:57:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: IAN		</title>
		<link>https://www.sportsbettingday.com/2016/08/infographic-extent-of-liverpools-defensive-problems/#comment-16322</link>

		<dc:creator><![CDATA[IAN]]></dc:creator>
		<pubDate>Sat, 20 Aug 2016 14:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=26176#comment-16322</guid>

					<description><![CDATA[Defense again in question as at half time, Liverpool is down 2-0 to Burnley.  As both commentators have said, Liverpool have had so much of the ball and yet done absolutely nothing.  Coutinho has had four shots already but have seen more airtime than Radio Merseyside!  Liverpool have got so much to do and have already exhausted 45 minutes.  Much, much improvement required all over the field.  A very sloppy first half with entirely too many giveaways.  Nowhere near enough effort.]]></description>
			<content:encoded><![CDATA[<p>Defense again in question as at half time, Liverpool is down 2-0 to Burnley.  As both commentators have said, Liverpool have had so much of the ball and yet done absolutely nothing.  Coutinho has had four shots already but have seen more airtime than Radio Merseyside!  Liverpool have got so much to do and have already exhausted 45 minutes.  Much, much improvement required all over the field.  A very sloppy first half with entirely too many giveaways.  Nowhere near enough effort.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adekunle Adeyemo		</title>
		<link>https://www.sportsbettingday.com/2016/08/infographic-extent-of-liverpools-defensive-problems/#comment-16321</link>

		<dc:creator><![CDATA[Adekunle Adeyemo]]></dc:creator>
		<pubDate>Wed, 17 Aug 2016 21:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=26176#comment-16321</guid>

					<description><![CDATA[I think klopp is becoming stubborn like Wenger. Why hasn&#039;t he got us a left back all this while, even till the start of the season when defensce was our woe last year. I will continue to say that clyne is not the best also for the right back. We need a world class or at least a solid right back too. Then we still haven&#039;t signed a defensive midfielder yet, all we do is price down until more serious clubs snatch our targets from us. I hope he doesn&#039;t plan his own failure at Liverpool. I wish him luck.]]></description>
			<content:encoded><![CDATA[<p>I think klopp is becoming stubborn like Wenger. Why hasn&#8217;t he got us a left back all this while, even till the start of the season when defensce was our woe last year. I will continue to say that clyne is not the best also for the right back. We need a world class or at least a solid right back too. Then we still haven&#8217;t signed a defensive midfielder yet, all we do is price down until more serious clubs snatch our targets from us. I hope he doesn&#8217;t plan his own failure at Liverpool. I wish him luck.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
