<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Sterling vs Di Maria &#8211; Liverpool Star Leads the Stats	</title>
	<atom:link href="https://www.sportsbettingday.com/2014/08/sterling-vs-di-maria-liverpool-star-leads-the-stats/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sportsbettingday.com/2014/08/sterling-vs-di-maria-liverpool-star-leads-the-stats/</link>
	<description></description>
	<lastBuildDate>Wed, 27 Aug 2014 07:44:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: cute money		</title>
		<link>https://www.sportsbettingday.com/2014/08/sterling-vs-di-maria-liverpool-star-leads-the-stats/#comment-10050</link>

		<dc:creator><![CDATA[cute money]]></dc:creator>
		<pubDate>Wed, 27 Aug 2014 07:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=12722#comment-10050</guid>

					<description><![CDATA[Di maria is a fine addition to the side, but to me I will say this LVG&#039;s formation aint helping us, it leaves the defense open and the defenders don&#039;t have enough pace to close down opposition attack, I think I prefer our traditional 4-4-2 formation, we can see....De gea,  Raphael,Jones,Rojo, shaw,        di maria,herrera/mata,vidal,januzaj,        van persie, rooney.... Wit this squad, we can beat any team in the premier league]]></description>
			<content:encoded><![CDATA[<p>Di maria is a fine addition to the side, but to me I will say this LVG&#8217;s formation aint helping us, it leaves the defense open and the defenders don&#8217;t have enough pace to close down opposition attack, I think I prefer our traditional 4-4-2 formation, we can see&#8230;.De gea,  Raphael,Jones,Rojo, shaw,        di maria,herrera/mata,vidal,januzaj,        van persie, rooney&#8230;. Wit this squad, we can beat any team in the premier league</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: godwin		</title>
		<link>https://www.sportsbettingday.com/2014/08/sterling-vs-di-maria-liverpool-star-leads-the-stats/#comment-10049</link>

		<dc:creator><![CDATA[godwin]]></dc:creator>
		<pubDate>Wed, 27 Aug 2014 07:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=12722#comment-10049</guid>

					<description><![CDATA[For me let LVG use januzaj from the right wing, di maria from left wing, then rooney as centre mid field I mean 10 so that passes will share to the wingers from the middle. Some time thing check rooney passes and see them like paul schole&#039;s passes. Let the management talk to rooney to go to middle and try to serve the problem of the mid field, he can do it he has the ability.]]></description>
			<content:encoded><![CDATA[<p>For me let LVG use januzaj from the right wing, di maria from left wing, then rooney as centre mid field I mean 10 so that passes will share to the wingers from the middle. Some time thing check rooney passes and see them like paul schole&#8217;s passes. Let the management talk to rooney to go to middle and try to serve the problem of the mid field, he can do it he has the ability.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: del		</title>
		<link>https://www.sportsbettingday.com/2014/08/sterling-vs-di-maria-liverpool-star-leads-the-stats/#comment-10048</link>

		<dc:creator><![CDATA[del]]></dc:creator>
		<pubDate>Wed, 27 Aug 2014 06:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=12722#comment-10048</guid>

					<description><![CDATA[after last nights embarrassing defeat its time for those players to go and make way for those who want to wear the shirt]]></description>
			<content:encoded><![CDATA[<p>after last nights embarrassing defeat its time for those players to go and make way for those who want to wear the shirt</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eze Emmanuel		</title>
		<link>https://www.sportsbettingday.com/2014/08/sterling-vs-di-maria-liverpool-star-leads-the-stats/#comment-10047</link>

		<dc:creator><![CDATA[Eze Emmanuel]]></dc:creator>
		<pubDate>Wed, 27 Aug 2014 06:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=12722#comment-10047</guid>

					<description><![CDATA[After those performances of Sterling,what were he able to achieve in terms of silver wares.Nothing. Di maria got. we should be celebrating results and not efforts.  no doubt Sterling was good last season. hope he will replicate that in this current season. what happened to me after the draw to cardif will not happen to me again. I was placed on drip after the draw. the defence has started again. where is Erinque,Flanagan, Agger. My kind of player is now here in the person of SuperMario remaining Marcello of real Madrid ,Cuodrado of Fiorentina and Ivory Coast int&#039;l right full back. then Song if Lucas leaves. YWNA]]></description>
			<content:encoded><![CDATA[<p>After those performances of Sterling,what were he able to achieve in terms of silver wares.Nothing. Di maria got. we should be celebrating results and not efforts.  no doubt Sterling was good last season. hope he will replicate that in this current season. what happened to me after the draw to cardif will not happen to me again. I was placed on drip after the draw. the defence has started again. where is Erinque,Flanagan, Agger. My kind of player is now here in the person of SuperMario remaining Marcello of real Madrid ,Cuodrado of Fiorentina and Ivory Coast int&#8217;l right full back. then Song if Lucas leaves. YWNA</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
