<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Manchester United Player Ratings vs Bayern Munich	</title>
	<atom:link href="https://www.sportsbettingday.com/2014/04/manchester-united-player-ratings-vs-bayern-munich/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sportsbettingday.com/2014/04/manchester-united-player-ratings-vs-bayern-munich/</link>
	<description></description>
	<lastBuildDate>Thu, 10 Apr 2014 17:47:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: Abraham chale		</title>
		<link>https://www.sportsbettingday.com/2014/04/manchester-united-player-ratings-vs-bayern-munich/#comment-8265</link>

		<dc:creator><![CDATA[Abraham chale]]></dc:creator>
		<pubDate>Thu, 10 Apr 2014 17:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=10411#comment-8265</guid>

					<description><![CDATA[actualy i love kagawa i love the way he plays.he did very great job .he is such a best player united must notice.]]></description>
			<content:encoded><![CDATA[<p>actualy i love kagawa i love the way he plays.he did very great job .he is such a best player united must notice.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lununcle		</title>
		<link>https://www.sportsbettingday.com/2014/04/manchester-united-player-ratings-vs-bayern-munich/#comment-8264</link>

		<dc:creator><![CDATA[lununcle]]></dc:creator>
		<pubDate>Thu, 10 Apr 2014 08:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=10411#comment-8264</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.sportsbettingday.com/2014/04/manchester-united-player-ratings-vs-bayern-munich/#comment-8261&quot;&gt;markos haile&lt;/a&gt;.

agree.....should leave him on the bench and put him in in the last 20 minutes or so...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.sportsbettingday.com/2014/04/manchester-united-player-ratings-vs-bayern-munich/#comment-8261">markos haile</a>.</p>
<p>agree&#8230;..should leave him on the bench and put him in in the last 20 minutes or so&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lununcle		</title>
		<link>https://www.sportsbettingday.com/2014/04/manchester-united-player-ratings-vs-bayern-munich/#comment-8263</link>

		<dc:creator><![CDATA[lununcle]]></dc:creator>
		<pubDate>Thu, 10 Apr 2014 06:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=10411#comment-8263</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.sportsbettingday.com/2014/04/manchester-united-player-ratings-vs-bayern-munich/#comment-8260&quot;&gt;sylvester saah&lt;/a&gt;.

Yes, Kagawa did a great job last night.  Can&#039;t wait to see him in more actions with Mata.  Rooney was unable to do much damage last night perhaps due to injury....unlike the Newcastle game, we definitely need a fit Rooney or RVP against Bayern.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.sportsbettingday.com/2014/04/manchester-united-player-ratings-vs-bayern-munich/#comment-8260">sylvester saah</a>.</p>
<p>Yes, Kagawa did a great job last night.  Can&#8217;t wait to see him in more actions with Mata.  Rooney was unable to do much damage last night perhaps due to injury&#8230;.unlike the Newcastle game, we definitely need a fit Rooney or RVP against Bayern.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lununcle		</title>
		<link>https://www.sportsbettingday.com/2014/04/manchester-united-player-ratings-vs-bayern-munich/#comment-8262</link>

		<dc:creator><![CDATA[lununcle]]></dc:creator>
		<pubDate>Thu, 10 Apr 2014 06:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=10411#comment-8262</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.sportsbettingday.com/2014/04/manchester-united-player-ratings-vs-bayern-munich/#comment-8259&quot;&gt;Olaitan&lt;/a&gt;.

agreed.  Until we scored, we did really well defensively.  Robben was closely marked and he did not have much chance cutting inside and curl far post.  We lost composure after we scored and we allowed Bayern to play their football.  sighhhhh....we did put in a good fight though.  Well done!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.sportsbettingday.com/2014/04/manchester-united-player-ratings-vs-bayern-munich/#comment-8259">Olaitan</a>.</p>
<p>agreed.  Until we scored, we did really well defensively.  Robben was closely marked and he did not have much chance cutting inside and curl far post.  We lost composure after we scored and we allowed Bayern to play their football.  sighhhhh&#8230;.we did put in a good fight though.  Well done!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: markos haile		</title>
		<link>https://www.sportsbettingday.com/2014/04/manchester-united-player-ratings-vs-bayern-munich/#comment-8261</link>

		<dc:creator><![CDATA[markos haile]]></dc:creator>
		<pubDate>Thu, 10 Apr 2014 06:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=10411#comment-8261</guid>

					<description><![CDATA[No doubt Rooney is very much key for Manchester united, it may not be a mistake to include him in the starting line up. But, the great mistake is playing him for 90 minutes. This is the absolute indicator of the poor quality of the manager.]]></description>
			<content:encoded><![CDATA[<p>No doubt Rooney is very much key for Manchester united, it may not be a mistake to include him in the starting line up. But, the great mistake is playing him for 90 minutes. This is the absolute indicator of the poor quality of the manager.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sylvester saah		</title>
		<link>https://www.sportsbettingday.com/2014/04/manchester-united-player-ratings-vs-bayern-munich/#comment-8260</link>

		<dc:creator><![CDATA[sylvester saah]]></dc:creator>
		<pubDate>Thu, 10 Apr 2014 06:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=10411#comment-8260</guid>

					<description><![CDATA[i think man utd did their very best but de only problem was how we conceded a goal jx after we scored. It was disappointing but in all i think we did well. Moyes was tactically sound tonight nd de players all did their best .  I think kagawa was brilliant  . In all de moyes nd his me did well hope we come back nd do what  we normally do . Up man utd , glory glory man utd.]]></description>
			<content:encoded><![CDATA[<p>i think man utd did their very best but de only problem was how we conceded a goal jx after we scored. It was disappointing but in all i think we did well. Moyes was tactically sound tonight nd de players all did their best .  I think kagawa was brilliant  . In all de moyes nd his me did well hope we come back nd do what  we normally do . Up man utd , glory glory man utd.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Olaitan		</title>
		<link>https://www.sportsbettingday.com/2014/04/manchester-united-player-ratings-vs-bayern-munich/#comment-8259</link>

		<dc:creator><![CDATA[Olaitan]]></dc:creator>
		<pubDate>Thu, 10 Apr 2014 06:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=10411#comment-8259</guid>

					<description><![CDATA[I think man utd tried their best but....]]></description>
			<content:encoded><![CDATA[<p>I think man utd tried their best but&#8230;.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
