<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Liverpool Miles Ahead &#8211; Player Ratings vs Man United	</title>
	<atom:link href="https://www.sportsbettingday.com/2014/03/liverpool-miles-ahead-player-ratings-vs-man-united/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sportsbettingday.com/2014/03/liverpool-miles-ahead-player-ratings-vs-man-united/</link>
	<description></description>
	<lastBuildDate>Mon, 17 Mar 2014 08:41:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: jonas		</title>
		<link>https://www.sportsbettingday.com/2014/03/liverpool-miles-ahead-player-ratings-vs-man-united/#comment-7684</link>

		<dc:creator><![CDATA[jonas]]></dc:creator>
		<pubDate>Mon, 17 Mar 2014 08:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=9948#comment-7684</guid>

					<description><![CDATA[excellent work from brendan rodgers and the playing body. s gerrard is aliving legend. ynwa]]></description>
			<content:encoded><![CDATA[<p>excellent work from brendan rodgers and the playing body. s gerrard is aliving legend. ynwa</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barclay		</title>
		<link>https://www.sportsbettingday.com/2014/03/liverpool-miles-ahead-player-ratings-vs-man-united/#comment-7683</link>

		<dc:creator><![CDATA[Barclay]]></dc:creator>
		<pubDate>Mon, 17 Mar 2014 08:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=9948#comment-7683</guid>

					<description><![CDATA[I was thrilled to see how quick our players adapt to whatever role they are given in any particular match. Sterling is a good example, he played exceptionally well in the deep midfield role. Bravo Gerrard and your boys, you were a marvel to watch. BR, u are a wonder, go LFC go, YWNWA.]]></description>
			<content:encoded><![CDATA[<p>I was thrilled to see how quick our players adapt to whatever role they are given in any particular match. Sterling is a good example, he played exceptionally well in the deep midfield role. Bravo Gerrard and your boys, you were a marvel to watch. BR, u are a wonder, go LFC go, YWNWA.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LFC_Fan		</title>
		<link>https://www.sportsbettingday.com/2014/03/liverpool-miles-ahead-player-ratings-vs-man-united/#comment-7682</link>

		<dc:creator><![CDATA[LFC_Fan]]></dc:creator>
		<pubDate>Mon, 17 Mar 2014 08:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=9948#comment-7682</guid>

					<description><![CDATA[I dare to say that, we are at per with Bayern, Barca or Real for the starting XI; so once in a week for those KO sort of matches, we can compete with anyone, anywhere.  Next challenge is to build the squad depth to play for 4 titles &#038; two matches a week, some of which &#039;ll be far &#038; cold corners of East &#038; Baltic Europe.]]></description>
			<content:encoded><![CDATA[<p>I dare to say that, we are at per with Bayern, Barca or Real for the starting XI; so once in a week for those KO sort of matches, we can compete with anyone, anywhere.  Next challenge is to build the squad depth to play for 4 titles &amp; two matches a week, some of which &#8216;ll be far &amp; cold corners of East &amp; Baltic Europe.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: IGOCHE		</title>
		<link>https://www.sportsbettingday.com/2014/03/liverpool-miles-ahead-player-ratings-vs-man-united/#comment-7681</link>

		<dc:creator><![CDATA[IGOCHE]]></dc:creator>
		<pubDate>Mon, 17 Mar 2014 06:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=9948#comment-7681</guid>

					<description><![CDATA[LIVERPOOL FC WILL NEVER WALK ALONE]]></description>
			<content:encoded><![CDATA[<p>LIVERPOOL FC WILL NEVER WALK ALONE</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patrick		</title>
		<link>https://www.sportsbettingday.com/2014/03/liverpool-miles-ahead-player-ratings-vs-man-united/#comment-7680</link>

		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Mon, 17 Mar 2014 06:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=9948#comment-7680</guid>

					<description><![CDATA[I thought Allen was absolutely brilliant yesterday and I&#039;d give him a 8.5. He gave absolutely everything and performances like that will win over the most stubborn of fans. I said Gerrard should never play that holding role again after the Villa match but I was so wrong.]]></description>
			<content:encoded><![CDATA[<p>I thought Allen was absolutely brilliant yesterday and I&#8217;d give him a 8.5. He gave absolutely everything and performances like that will win over the most stubborn of fans. I said Gerrard should never play that holding role again after the Villa match but I was so wrong.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
