<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Arsenal Player Ratings vs Cardiff &#8211; Ozil is Back	</title>
	<atom:link href="https://www.sportsbettingday.com/2013/12/arsenal-player-ratings-vs-cardiff-ozil-is-back/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sportsbettingday.com/2013/12/arsenal-player-ratings-vs-cardiff-ozil-is-back/</link>
	<description></description>
	<lastBuildDate>Sun, 01 Dec 2013 09:19:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: TAJ AZIZ		</title>
		<link>https://www.sportsbettingday.com/2013/12/arsenal-player-ratings-vs-cardiff-ozil-is-back/#comment-5710</link>

		<dc:creator><![CDATA[TAJ AZIZ]]></dc:creator>
		<pubDate>Sun, 01 Dec 2013 09:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=7968#comment-5710</guid>

					<description><![CDATA[Arteta 6 have you been watching another game? Arteta gets 7.5 he was the player infront of the deffenders]]></description>
			<content:encoded><![CDATA[<p>Arteta 6 have you been watching another game? Arteta gets 7.5 he was the player infront of the deffenders</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Farjad Iftekhar		</title>
		<link>https://www.sportsbettingday.com/2013/12/arsenal-player-ratings-vs-cardiff-ozil-is-back/#comment-5709</link>

		<dc:creator><![CDATA[Farjad Iftekhar]]></dc:creator>
		<pubDate>Sun, 01 Dec 2013 07:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=7968#comment-5709</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.sportsbettingday.com/2013/12/arsenal-player-ratings-vs-cardiff-ozil-is-back/#comment-5706&quot;&gt;zimboy&lt;/a&gt;.

I thought about it but well he only came in Injury time and a 5 or 6 wont do justice, nor will 7 or 8, so i left it at that.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.sportsbettingday.com/2013/12/arsenal-player-ratings-vs-cardiff-ozil-is-back/#comment-5706">zimboy</a>.</p>
<p>I thought about it but well he only came in Injury time and a 5 or 6 wont do justice, nor will 7 or 8, so i left it at that.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ramadan Hassan		</title>
		<link>https://www.sportsbettingday.com/2013/12/arsenal-player-ratings-vs-cardiff-ozil-is-back/#comment-5708</link>

		<dc:creator><![CDATA[Ramadan Hassan]]></dc:creator>
		<pubDate>Sun, 01 Dec 2013 05:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=7968#comment-5708</guid>

					<description><![CDATA[Yes it good to see the young midfilder performing wonderful, and back 4 too, Sczency deserve a good comment if gunner on like this against big teams the both CL and PL are for gunners..]]></description>
			<content:encoded><![CDATA[<p>Yes it good to see the young midfilder performing wonderful, and back 4 too, Sczency deserve a good comment if gunner on like this against big teams the both CL and PL are for gunners..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kennedy Ndege		</title>
		<link>https://www.sportsbettingday.com/2013/12/arsenal-player-ratings-vs-cardiff-ozil-is-back/#comment-5707</link>

		<dc:creator><![CDATA[Kennedy Ndege]]></dc:creator>
		<pubDate>Sun, 01 Dec 2013 04:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=7968#comment-5707</guid>

					<description><![CDATA[It was marvellous watching Ozil, Ramsey  Carzola Wilshare do their act in style.]]></description>
			<content:encoded><![CDATA[<p>It was marvellous watching Ozil, Ramsey  Carzola Wilshare do their act in style.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: zimboy		</title>
		<link>https://www.sportsbettingday.com/2013/12/arsenal-player-ratings-vs-cardiff-ozil-is-back/#comment-5706</link>

		<dc:creator><![CDATA[zimboy]]></dc:creator>
		<pubDate>Sun, 01 Dec 2013 04:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=7968#comment-5706</guid>

					<description><![CDATA[Good.   Truthfull ratings but Wallcott should have sumthn for the set up,]]></description>
			<content:encoded><![CDATA[<p>Good.   Truthfull ratings but Wallcott should have sumthn for the set up,</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
