<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Star is Born &#8211; Manchester United Player Ratings vs Sunderland	</title>
	<atom:link href="https://www.sportsbettingday.com/2013/10/star-is-born-manchester-united-player-ratings-vs-sunderland/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sportsbettingday.com/2013/10/star-is-born-manchester-united-player-ratings-vs-sunderland/</link>
	<description></description>
	<lastBuildDate>Sun, 06 Oct 2013 10:40:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: Shoaib		</title>
		<link>https://www.sportsbettingday.com/2013/10/star-is-born-manchester-united-player-ratings-vs-sunderland/#comment-4394</link>

		<dc:creator><![CDATA[Shoaib]]></dc:creator>
		<pubDate>Sun, 06 Oct 2013 10:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=6829#comment-4394</guid>

					<description><![CDATA[Are you u mad david de gea 6.5 i guess u didnt see the save and have no sense about football]]></description>
			<content:encoded><![CDATA[<p>Are you u mad david de gea 6.5 i guess u didnt see the save and have no sense about football</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Abraham chale		</title>
		<link>https://www.sportsbettingday.com/2013/10/star-is-born-manchester-united-player-ratings-vs-sunderland/#comment-4393</link>

		<dc:creator><![CDATA[Abraham chale]]></dc:creator>
		<pubDate>Sun, 06 Oct 2013 09:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=6829#comment-4393</guid>

					<description><![CDATA[he is a great guy but we need more so I think kagawa must have a play time at united]]></description>
			<content:encoded><![CDATA[<p>he is a great guy but we need more so I think kagawa must have a play time at united</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Farjad Iftekhar		</title>
		<link>https://www.sportsbettingday.com/2013/10/star-is-born-manchester-united-player-ratings-vs-sunderland/#comment-4392</link>

		<dc:creator><![CDATA[Farjad Iftekhar]]></dc:creator>
		<pubDate>Sun, 06 Oct 2013 09:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=6829#comment-4392</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.sportsbettingday.com/2013/10/star-is-born-manchester-united-player-ratings-vs-sunderland/#comment-4391&quot;&gt;Mike&lt;/a&gt;.

Mike
In the first half the only source of creativity was Januzaj. Rooney was not doing much like many others. In the second half he did combine well with Januzaj but did not offer RvP the service he normally provides. RvP was average too.
Januzaj was determined all game and then the two goals deserves his 9.5. At best, I could have given Rooney 6.5 but not more than that.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.sportsbettingday.com/2013/10/star-is-born-manchester-united-player-ratings-vs-sunderland/#comment-4391">Mike</a>.</p>
<p>Mike<br />
In the first half the only source of creativity was Januzaj. Rooney was not doing much like many others. In the second half he did combine well with Januzaj but did not offer RvP the service he normally provides. RvP was average too.<br />
Januzaj was determined all game and then the two goals deserves his 9.5. At best, I could have given Rooney 6.5 but not more than that.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike		</title>
		<link>https://www.sportsbettingday.com/2013/10/star-is-born-manchester-united-player-ratings-vs-sunderland/#comment-4391</link>

		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Sun, 06 Oct 2013 08:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=6829#comment-4391</guid>

					<description><![CDATA[This is RIDICULOUS! Adnan - 9.5, Rooney - 6.0? Are you serious? Rooney was fantastic, giving him a six is ridiculous! Adnan was great but for the most part, apart from him two brilliant strikes, he was just as good as rooney! Get your facts straight!]]></description>
			<content:encoded><![CDATA[<p>This is RIDICULOUS! Adnan &#8211; 9.5, Rooney &#8211; 6.0? Are you serious? Rooney was fantastic, giving him a six is ridiculous! Adnan was great but for the most part, apart from him two brilliant strikes, he was just as good as rooney! Get your facts straight!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David eyo		</title>
		<link>https://www.sportsbettingday.com/2013/10/star-is-born-manchester-united-player-ratings-vs-sunderland/#comment-4390</link>

		<dc:creator><![CDATA[David eyo]]></dc:creator>
		<pubDate>Sun, 06 Oct 2013 08:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=6829#comment-4390</guid>

					<description><![CDATA[I luv him]]></description>
			<content:encoded><![CDATA[<p>I luv him</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AWOYELE KEHINDE EMMANUEL		</title>
		<link>https://www.sportsbettingday.com/2013/10/star-is-born-manchester-united-player-ratings-vs-sunderland/#comment-4389</link>

		<dc:creator><![CDATA[AWOYELE KEHINDE EMMANUEL]]></dc:creator>
		<pubDate>Sun, 06 Oct 2013 08:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=6829#comment-4389</guid>

					<description><![CDATA[Infact the rating of the player is very accurate if man utd players can continue like this and put more effort on the tempo of the next match I think they will surely get back their normal position]]></description>
			<content:encoded><![CDATA[<p>Infact the rating of the player is very accurate if man utd players can continue like this and put more effort on the tempo of the next match I think they will surely get back their normal position</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
