<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Impressive Liverpool First to Score 50 in 2013 &#038; Conceded Fewest	</title>
	<atom:link href="https://www.sportsbettingday.com/2013/10/impressive-liverpool-first-to-score-50-in-2013-conceded-fewest/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sportsbettingday.com/2013/10/impressive-liverpool-first-to-score-50-in-2013-conceded-fewest/</link>
	<description></description>
	<lastBuildDate>Wed, 09 Oct 2013 07:19:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: allaboutanfield		</title>
		<link>https://www.sportsbettingday.com/2013/10/impressive-liverpool-first-to-score-50-in-2013-conceded-fewest/#comment-4424</link>

		<dc:creator><![CDATA[allaboutanfield]]></dc:creator>
		<pubDate>Wed, 09 Oct 2013 07:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=6882#comment-4424</guid>

					<description><![CDATA[Liverpool still has a long way to go under Brendan Rodgers.]]></description>
			<content:encoded><![CDATA[<p>Liverpool still has a long way to go under Brendan Rodgers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sharvin Gerrard		</title>
		<link>https://www.sportsbettingday.com/2013/10/impressive-liverpool-first-to-score-50-in-2013-conceded-fewest/#comment-4423</link>

		<dc:creator><![CDATA[Sharvin Gerrard]]></dc:creator>
		<pubDate>Tue, 08 Oct 2013 08:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=6882#comment-4423</guid>

					<description><![CDATA[edwin sucks!! Liverpool will finish 3rd or 2nd]]></description>
			<content:encoded><![CDATA[<p>edwin sucks!! Liverpool will finish 3rd or 2nd</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: edwin nyanje		</title>
		<link>https://www.sportsbettingday.com/2013/10/impressive-liverpool-first-to-score-50-in-2013-conceded-fewest/#comment-4422</link>

		<dc:creator><![CDATA[edwin nyanje]]></dc:creator>
		<pubDate>Tue, 08 Oct 2013 06:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingday.com/?p=6882#comment-4422</guid>

					<description><![CDATA[liverpool wl finish on 7th position]]></description>
			<content:encoded><![CDATA[<p>liverpool wl finish on 7th position</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
